![]() | ![]() |
Cabo San Lucas Β· Copala
Lot 46 Cielo Marbella, Pacific, BS
$3,890,000
π 6 BedroomsπΏ 6 Bathsπ 6,994 sq ft
About This Property
This houses |sep| 6 in Copala is located in the Cabo Corridor, Baja California Sur. Listed at $3,890,000. Total area: 6,994 sq ft. Features 6 bedrooms and 6 bathrooms. Enjoy Ocean views. Contact us to learn more about this exclusive Cabo San Lucas property.
Property Details
| Price | $3,890,000 |
| Status | Active |
| Property Type | Houses |SEP| 6 |
| Bedrooms | 6 |
| Total Baths | 6 |
| SqFt | 6,994 |
| Listing ID | 25-3717 |
Location & Views
| Subdivision | Copala |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | Pacific South |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Disposal, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool |
| Exterior Features | Restaurants/Bars, Golf, Terrace, BBQ Area |
| Construction | Pre- |
| Garage Stalls | 2 |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area |
| Common Amenities | Gym, Restaurants/Bars, Golf, Guarded, Gated, Beach Club, Spa |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 600 |
| Dues Period | Month |SEP| |


